In 2024 Aforti Holding will publish interim financial results on the following dates:
Quarterly reports
Reporting period – report publication date:
Q4 2023 – 14th February 2024
Q1 2024 – 15th May 2024
Q2 2024 – 14th August 2024
Q3 2024 – 14th November 2024
Annual Report
Reporting period – report publication date:
Accounting year 2023 – 31 May 2024
Closed periods
1) 14 January 2024 to 14 February 2024
2) 15 April 2024 to 15 May 2024
3) 30 April 2024 to 31 May 2024
4) 14 July 2024 to 14 August 2024
5) 14 October 2024 to 14 November 2024
The closed periods are effective until the interim reports publication date