Investor’s Calendar

In 2023 Aforti Holding will publish interim financial results on the following dates:

Quarterly reports

Reporting period – report publication date:
Q4 2022 – 14th February 2023
Q1 2023 – 15th May 2023
Q2 2023 – 14th August 2023
Q3 2023 – 14th November 2023

Annual Report

Reporting period – report publication date:
Accounting year 2022 – 31 May 2023

Closed periods

1) 14 January 2023 to 14 February 2023
2) 15 April 2023 to 15 May 2023
3) 30 April 2023 to 31 May 2023
4) 14 July 2023 to 14 August 2023
5) 14 October 2023 to 14 November 2023

The closed periods are effective until the interim reports publication date